<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the UPS Site Should Look</title>
	<atom:link href="http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/</link>
	<description>Design and Branding from Prescott Perez-Fox</description>
	<lastBuildDate>Sat, 07 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cody Robbins</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-478</link>
		<dc:creator>Cody Robbins</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-478</guid>
		<description>I can’t help but think this is remarkably similar to Dustin Curtis’ redesign of American Airline’s site, in that doesn’t take into account UPS’s actual business needs. It’s way off base and nothing but fanciful in that regard. People tracking packages are not UPS’s customers, because the people tracking are not the people who paid to insert the packages into the UPS system. The vast majority of UPS’s customers are the various merchants and businesses that ship substantial quantities of packages, and this design therefore completely ignores UPS’s actual market. I’m not sure why you would go to the UPS website to track a package anyways—doesn’t everyone just paste the number into Google and click the link?</description>
		<content:encoded><![CDATA[<p>I can’t help but think this is remarkably similar to Dustin Curtis’ redesign of American Airline’s site, in that doesn’t take into account UPS’s actual business needs. It’s way off base and nothing but fanciful in that regard. People tracking packages are not UPS’s customers, because the people tracking are not the people who paid to insert the packages into the UPS system. The vast majority of UPS’s customers are the various merchants and businesses that ship substantial quantities of packages, and this design therefore completely ignores UPS’s actual market. I’m not sure why you would go to the UPS website to track a package anyways—doesn’t everyone just paste the number into Google and click the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twentyhood.</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-477</link>
		<dc:creator>twentyhood.</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-477</guid>
		<description>[...] Keith McNally&#8217;s show(s), XO and Ham Radio Campfire Noises Early episodes of twentyhood How the UPS website should look layoffs with UPS, bad experiences at the UPS Store Chinatown(s) and the death of Little Italy The [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith McNally&#8217;s show(s), XO and Ham Radio Campfire Noises Early episodes of twentyhood How the UPS website should look layoffs with UPS, bad experiences at the UPS Store Chinatown(s) and the death of Little Italy The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jory</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-476</link>
		<dc:creator>Jory</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-476</guid>
		<description>Brilliance in simplicity....</description>
		<content:encoded><![CDATA[<p>Brilliance in simplicity&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-475</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-475</guid>
		<description>The badge is too big :-)</description>
		<content:encoded><![CDATA[<p>The badge is too big <img src='http://www.perezfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas @ UPS</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-474</link>
		<dc:creator>Thomas @ UPS</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-474</guid>
		<description>Printed and hanging at my desk.  Thank you.</description>
		<content:encoded><![CDATA[<p>Printed and hanging at my desk.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ UPS</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-473</link>
		<dc:creator>Mike @ UPS</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-473</guid>
		<description>Ha! Nice work.  I spotted this on Twitter, and found my way here.  I&#039;ll have to show this to everyone on Monday.

Thanks for the ideas.  ;)</description>
		<content:encoded><![CDATA[<p>Ha! Nice work.  I spotted this on Twitter, and found my way here.  I&#8217;ll have to show this to everyone on Monday.</p>
<p>Thanks for the ideas.  <img src='http://www.perezfox.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rashan</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-472</link>
		<dc:creator>rashan</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-472</guid>
		<description>the idea is very solid. the common user generally only goes to the site to track their stuff so having it up front and not dressed up, caters to the reality of that.</description>
		<content:encoded><![CDATA[<p>the idea is very solid. the common user generally only goes to the site to track their stuff so having it up front and not dressed up, caters to the reality of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention perez-fox.com » How the UPS Site Should Look -- Topsy.com</title>
		<link>http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/#comment-471</link>
		<dc:creator>Tweets that mention perez-fox.com » How the UPS Site Should Look -- Topsy.com</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=1581#comment-471</guid>
		<description>[...] This post was mentioned on Twitter by Prescott Perez-Fox, Robert Dumas. Robert Dumas said: RT @scottperezfox: New blog post: How the UPS Site Should Look http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Prescott Perez-Fox, Robert Dumas. Robert Dumas said: RT @scottperezfox: New blog post: How the UPS Site Should Look <a href="http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/" rel="nofollow">http://www.perezfox.com/2010/01/08/how-the-ups-site-should-look/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

