<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympics 2008 Review: The Graphics</title>
	<atom:link href="http://www.perezfox.com/2008/08/31/olympics-2008-review-the-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perezfox.com/2008/08/31/olympics-2008-review-the-graphics/</link>
	<description>design and branding from Prescott Perez-Fox</description>
	<lastBuildDate>Thu, 04 Mar 2010 09:01:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: perez-fox.com &#187; 2008: The Year in Review</title>
		<link>http://www.perezfox.com/2008/08/31/olympics-2008-review-the-graphics/comment-page-1/#comment-3093</link>
		<dc:creator>perez-fox.com &#187; 2008: The Year in Review</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=677#comment-3093</guid>
		<description>[...] I don&#8217;t think I&#8217;m the only one looking forward to 2009. So just this last time, let&#8217;s take a look back at what was, for me, the highlights (and lowlights) for the previous 12 months. Design Highlight of the Year: The Beijing Olympics Aside from being the largest spectacle in the whole of human existence, the Beijing Olympics were also a giant leap for design. To say that design was integrated into the games would be incredible understatement — it was really more of a top-to-bottom, air-tight, spandex jumpsuit with goggles &#8230; of branding. Brilliant to watch and something that will be memorable to designers for generations to come. For more along these lines, check out my design review of the 2008 Olympics. [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t think I&#8217;m the only one looking forward to 2009. So just this last time, let&#8217;s take a look back at what was, for me, the highlights (and lowlights) for the previous 12 months. Design Highlight of the Year: The Beijing Olympics Aside from being the largest spectacle in the whole of human existence, the Beijing Olympics were also a giant leap for design. To say that design was integrated into the games would be incredible understatement — it was really more of a top-to-bottom, air-tight, spandex jumpsuit with goggles &#8230; of branding. Brilliant to watch and something that will be memorable to designers for generations to come. For more along these lines, check out my design review of the 2008 Olympics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.perezfox.com/2008/08/31/olympics-2008-review-the-graphics/comment-page-1/#comment-2632</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.perezfox.com/?p=677#comment-2632</guid>
		<description>I can&#039;t even distinguish a Canadian maple leaf in that mishmash of a uniform.  I wouldn&#039;t even give them a wooden spoon, unless you intended to beat the design team with it.

Thanks for the insight on the colors and I&#039;m looking forward to a future post on the typography of the games.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even distinguish a Canadian maple leaf in that mishmash of a uniform.  I wouldn&#8217;t even give them a wooden spoon, unless you intended to beat the design team with it.</p>
<p>Thanks for the insight on the colors and I&#8217;m looking forward to a future post on the typography of the games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
